All Asia Pass
All Asia Pass Fares From JPY80,000
With these cheap Asia Pass airfares, you can fly to six sectors to eight sectors and a choice of destinations in South East and North East Asia, including Thailand, Vietnam, the Philippines, Cambodia,Taiwan and South Korea.
For more information and reservation, please call us at 03-6746-1200 (Mon. - Fri. 9:30~17:30/Closed on Sat. Sun. & Public Holidays).
With these cheap Asia Pass airfares, you can fly to six sectors to eight sectors and a choice of destinations in South East and North East Asia, including Thailand, Vietnam, the Philippines, Cambodia,Taiwan and South Korea.
For more information and reservation, please call us at 03-6746-1200 (Mon. - Fri. 9:30~17:30/Closed on Sat. Sun. & Public Holidays).
ASIA PASS Airfares for departures from 25 August, 2011 to 31 March, 2012
| Fare in JPY | Tokyo(Narita) / Osaka / Nagoya / Fukuoka / Sapporo | ||
|---|---|---|---|
| Departure Period | Six Sectors | Seven Sectors | Eight Sectors |
| 25 Aug 11-15 Sep 11 | 80,000 | 83,000 | 90,000 |
| 16 Sep 11-17 Sep 11 | 95,000 | 98,000 | 105,000 |
| 18 Sep 11-31 Oct 11 | 80,000 | 83,000 | 90,000 |
| 01 Nov 11-19 Nov 11 | 80,000 | 83,000 | 90,000 |
| 20 Nov 11-20 Nov 11 | 95,000 | 98,000 | 105,000 |
| 21 Nov 11-28 Dec 11 | 80,000 | 83,000 | 90,000 |
| 29 Dec 11-31 Dec 11 | 95,000 | 98,000 | 105,000 |
| 01 Jan 12-16 Mar 12 | 80,000 | 83,000 | 90,000 |
| 17 Mar 12-18 Mar 12 | 95,000 | 98,000 | 105,000 |
| 19 Mar 12-31 Mar 12 | 80,000 | 83,000 | 90,000 |
| Fare in JPY | Tokyo(Haneda) | ||
|---|---|---|---|
| Departure Period | Six Sectors | Seven Sectors | Eight Sectors |
| 25 Aug 11-15 Sep 11 | 87,000 | 90,000 | 97,000 |
| 16 Sep 11-17 Sep 11 | 102,000 | 105,000 | 112,000 |
| 18 Sep 11-31 Oct 11 | 87,000 | 90,000 | 97,000 |
| 01 Nov 11-19 Nov 11 | 87,000 | 90,000 | 97,000 |
| 20 Nov 11-20 Nov 11 | 102,000 | 105,000 | 112,000 |
| 21 Nov 11-28 Dec 11 | 87,000 | 90,000 | 97,000 |
| 29 Dec 11-31 Dec 11 | 102,000 | 105,000 | 112,000 |
| 01 Jan 12-16 Mar 12 | 87,000 | 90,000 | 97,000 |
| 17 Mar 12-18 Mar 12 | 102,000 | 105,000 | 112,000 |
| 19 Mar 12-31 Mar 12 | 87,000 | 90,000 | 97,000 |
【Terms and Conditions】
| Point of Departure | Tokyo(Narita and Haneda) / Osaka / Nagoya / Fukuoka / Sapporo | |
|---|---|---|
| Class | Economy Class | |
| Destinations |
* Travel between Taipei and Seoul is not applicable. * Travel to any single city is permitted once except HKG for connection. |
|
| Applicable Routing (Example) |
|
|
| Not Applicable Routing (Example) |
|
|
| Departure Period from Japan | 25 August, 2011 - 31 March, 2012 | |
| Reservation and Ticketing | Must be made at least 7 days prior to departure. | |
| Child Fares | Children (2-12 years old) are charged 75% of applicable adult fare. | |
| Infant Fares | N / A | |
| Applicable Flights | Between Japan and Hong Kong | Flights operated by Cathay Pacific and Dragonair only |
| Between Hong Kong and Asian Destinations | - CX / KA flights operated by CX / KA - <Between Hong Kong and Hanoi> Code share flights operated by VN (CX1791 / CX1790) are applicable. - Code share flights with Cathay Pacific and Dragonair operated by Air China are applicable. |
|
| Minimum Stay | 2 days | |
| Maximum Stay | 1 month | |
| Asia Miles | 100% (Booking class L) | |
| Stopover | - Only one stopover is permitted at Hong Kong on the last
leg of journey. - One Taipei stopover is applicable for either outbound or inbound Japan flights. *For Origin Sapporo, additional one stopover is allowed between First and Second leg of journey. |
|
| Destination Open Jaw (A point of departure / arrival in destination in itinerary is different) |
- Origin Open Jaw is applicable. (Fare from Haneda is allowed
to travel from/to Narita. Fare from Narita is not allowed to travel from/to
Haneda.) - Open Jaw between destinations (except Taipei) is applicable. - Between Hong Kong and Asian destinations, Taipei and Asian destinations, Hong Kong and Taipei are not permitted. |
|
| Booking Change | Flight / Date rebooking after ticketing allowed with surcharge JPY8,000 per rebooking. | |
| Change of Itinerary | Not permitted. | |
| Penalties - Cancellation | - Cancellation penalty before departure: Charge JPY25,000
for adult and child. - For no show: In addition to above refund charge, JPY2,000 for adult and child. |
|
| Others | - No wait listing is allowed. - Prevailing taxes will apply. |
|
Contacts
Cathay Pacific Holidays
13/F, Shiodome Bldg., 1-2-20, Kaigan, Minato-ku, Tokyo TEL: 03-6746-1200 (Mon.-Fri. 9:30-17:30(Close on Saturday, Sunday and Holiday
Online Booking Help Desk: cx_holidays_japan@cathaypacific.com
*The office does not have a customer service counter, so please use the above contact numbers for all inquiries.







