We offer "value for money" business class advance purchase fare to Europe, Oceania, North America and Southeast Asia. Available seats are limited, so Call us now!
| Fare Type | Cathay Pacific Holiday Business Class Special for Australia and New Zealand |
| Departure City | Tokyo, Osaka, Nagoya, Fukuoka, Sapporo |
| Destinations | Australia:Sydney, Melbourne, Brisbane, Cairns, Adelaide, Perth New Zealand:Auckland *Transfer in Hong Kong. |
| Departure Period (ex Japan) | Until 31 October 2010 *For Sapporo departure, Wednesday, Thursday, Saturday and Sunday (Daily Operation between 02 July and 31 August 2010) |
| Blackout Date | Nil |
| Reservations Deadline | 21 days before departure |
| Ticketing Deadline | 3 working days or 21 days before departure whichever comes earlier. Purchasing deadline: 10 October, 2010 *The deadline for keeping a reservation is 21 days before departure. |
| Minimum Stay | 2 days |
| Maximum Stay | 1 month |
| Date Change / Routing Change after Ticket Issuance | Not permitted |
| Stopover | Permitted for free at Hong Kong |
| Open Jaw | Permitted within the same destination group (e.g. arrive in Sydney, depart from Melbourne) |
| Asia Miles | 125% accruable (upgrade to first class using Asia Miles is possible when booked on D class) |
| Child Discount | Not applicable (adult fare will apply) |
| Infant Discount | Not applicable |
| Oneway Discount | Not applicable |
Fare varies at the time of booking depending on the availability of the applicable booking class. I class fare will be quoted when I class is available, however D class fare will be quoted if only D class is available. When the available booking class is different between outbound and inbound, the fare of (I + D)/2 will apply.
| Air Fare | ||
| Destination | Sydney, Melbourne, Brisbane, Cairns, Adelaide, Perth, Auckland | |
| Booking Class | I | D |
| 09-28Apr 04May-15Jul 18-31Jul 21Sep-07Oct 10-31Oct, 2010 | 217,000 | 257,000 |
| 01-06Aug 16Aug-16Sep 19-20Sep, 2010 | 257,000 | 297,000 |
| 29Apr-03May 16-17Jul 07-15Aug 17-18Sep 08-09Oct, 2010 | 297,000 | 337,000 |
| Cancellation charge after purchase | JPY 10,000(Refund the amount after deducting the cancellation charge) |
| Cancellation charge after departure | No Refund |
- Airport Tax
JPY2,040, JPY500 for Tokyo (Narita), JPY2,650 for Osaka (Kansai), JPY2,500 for Nagoya (Chubu), JPY945 for Fukuoka, JPY1,000 for Sapporo (Chitose) - Airport tax and other fees at destination (Just for your reference only.
The charged amount varies depending on the exchange rate at the time of ticket
issuance)
AustraliaSydney:Around JPY 6,900 Melbourne:Around JPY 5,700
Brisbane:Around JPY 7,100 Cairns:Around JPY 6,900
Adelaide:Around JPY 6,800 Perth:Around JPY 5,600New ZealandAuckland:Around JPY 2,500 - Fuel Surcharge:JPY 16,000(Issued on 01Oct10 - 30Nov10)
- If stopover is made enroute at Hong Kong, applicable airport tax (JPY1,500 or so) will be additionally charged each .
- Hong Kong International Airport Security Charge:JPY900~JPY1,000(added to air fares)
Contacts
Cathay Pacific Holidays
13/F, Shiodome Bldg., 1-2-20, Kaigan, Minato-ku, Tokyo TEL: 03-6746-1200 (Mon.-Fri. 9:30-17:30(Close on Saturday, Sunday and Holiday
Online Booking Help Desk: cx_holidays_japan@cathaypacific.com
*The office does not have a customer service counter, so please use the above contact numbers for all inquiries.










