China Triangle
China Triangle Fares From JPY67,000
Save with these cheap fares to China from JPY67,000 for departures to March 2012. Cathay Pacific flies from five cities in Japan to Hong Kong and on to a choice of 21 destinations in China, including Beijing and Shanghai, with Cathay Pacific, our sister airline Dragonair and our partner airlines.
For more information and reservation, please call us at 03-6746-1200 (Mon. - Fri. 9:30~17:30/Closed on Sat. Sun. & Public Holidays).
Save with these cheap fares to China from JPY67,000 for departures to March 2012. Cathay Pacific flies from five cities in Japan to Hong Kong and on to a choice of 21 destinations in China, including Beijing and Shanghai, with Cathay Pacific, our sister airline Dragonair and our partner airlines.
For more information and reservation, please call us at 03-6746-1200 (Mon. - Fri. 9:30~17:30/Closed on Sat. Sun. & Public Holidays).
China Triangle Airfares for departures from 25 August, 2011 to 31 March, 2012
Fares in JPY
| Routing A | |||
|---|---|---|---|
| Tokyo (Narita) / Osaka / Nagoya / Fukuoka / Sapporo | |||
| Departure Period | Group 1 | Group 2 | Group 3 |
| 25 Aug 11-28 Aug 11 | 77,000 | 79,000 | 85,000 |
| 29 Aug 11-15 Sep 11 | 75,000 | 77,000 | 83,000 |
| 16 Sep 11-17 Sep 11 | 85,000 | 87,000 | 93,000 |
| 18 Sep 11-21 Sep 11 | 67,000 | 69,000 | 75,000 |
| 22 Sep 11-23 Sep 11 | 85,000 | 87,000 | 93,000 |
| 24 Sep 11-06 Oct 11 | 67,000 | 69,000 | 75,000 |
| 07 Oct 11-08 Oct 11 | 85,000 | 87,000 | 93,000 |
| 09 Oct 11-31 Oct 11 | 67,000 | 69,000 | 75,000 |
| 01 Nov 11-22 Dec 11 | 67,000 | 69,000 | 75,000 |
| 23 Dec 11-27 Dec 11 | 77,000 | 79,000 | 85,000 |
| 28 Dec 11-01 Jan 11 | 121,000 | 123,000 | 129,000 |
| 02 Jan 12-05 Jan 12 | 67,000 | 69,000 | 75,000 |
| 06 Jan 12-07 Jan 12 | 87,000 | 89,000 | 95,000 |
| 08 Jan 12-31 Jan 12 | 67,000 | 69,000 | 75,000 |
| 01 Feb 12-16 Mar 12 | 73,000 | 75,000 | 81,000 |
| 17 Mar 12-31 Mar 12 | 77,000 | 79,000 | 85,000 |
| Tokyo (Haneda) additional charge* | 7,000 | ||
| Surcharge for using other carriers** (Between Hong Kong and China) | 2,000 / per sector | ||
*Tokyo (Haneda) additional charge is applied when using Haneda airport (departing or arrival).
**Other carriers : China Southern, China Eastern, Xiamen Air
**Other carriers : China Southern, China Eastern, Xiamen Air
Fares in JPY
| Routing B | |||
|---|---|---|---|
| Tokyo (Narita) / Osaka / Nagoya / Fukuoka / Sapporo | |||
| Departure Period | Group 1 | Group 2 | Group 3 |
| 25 Aug 11-28 Aug 11 | 87,000 | 91,000 | 103,000 |
| 29 Aug 11-15 Sep 11 | 85,000 | 89,000 | 101,000 |
| 16 Sep 11-17 Sep 11 | 95,000 | 99,000 | 111,000 |
| 18 Sep 11-21 Sep 11 | 77,000 | 81,000 | 93,000 |
| 22 Sep 11-23 Sep 11 | 95,000 | 99,000 | 111,000 |
| 24 Sep 11-06 Oct 11 | 77,000 | 81,000 | 93,000 |
| 07 Oct 11-08 Oct 11 | 95,000 | 99,000 | 111,000 |
| 09 Oct 11-31 Oct 11 | 77,000 | 81,000 | 93,000 |
| 01 Nov 11-22 Dec 11 | 77,000 | 81,000 | 93,000 |
| 23 Dec 11-27 Dec 11 | 87,000 | 91,000 | 103,000 |
| 28 Dec 11-01 Jan 11 | 131,000 | 135,000 | 147,000 |
| 02 Jan 12-05 Jan 12 | 77,000 | 81,000 | 93,000 |
| 06 Jan 12-07 Jan 12 | 97,000 | 101,000 | 113,000 |
| 08 Jan 12-31 Jan 12 | 77,000 | 81,000 | 93,000 |
| 01 Feb 12-16 Mar 12 | 83,000 | 87,000 | 99,000 |
| 17 Mar 12-31 Mar 12 | 87,000 | 91,000 | 103,000 |
| Tokyo (Haneda) additional charge* | 7,000 | ||
| Surcharge for using other carriers** (Between Hong Kong and China) | 2,000 / per sector | ||
*Tokyo (Haneda) additional charge is applied when using Haneda airport (departing or arrival).
**Other carriers : China Southern, China Eastern, Xiamen Air
**Other carriers : China Southern, China Eastern, Xiamen Air
Fares in JPY
| Routing C | ||||||
|---|---|---|---|---|---|---|
| Tokyo (Narita) / Osaka / Nagoya / Fukuoka / Sapporo | ||||||
| Departure Period | Group 1 | Group 2 | Group 3 | |||
| L Class | M Class | L Class | M Class | L Class | M Class | |
| 25 Aug 11-28 Aug 11 | 92,000 | 99,000 | 96,000 | 103,000 | 107,000 | 114,000 |
| 29 Aug 11-15 Sep 11 | 91,000 | 98,000 | 95,000 | 102,000 | 106,000 | 113,000 |
| 16 Sep 11-17 Sep 11 | 98,000 | 105,000 | 102,000 | 109,000 | 113,000 | 120,000 |
| 18 Sep 11-21 Sep 11 | 85,000 | 92,000 | 89,000 | 96,000 | 100,000 | 107,000 |
| 22 Sep 11-23 Sep 11 | 98,000 | 105,000 | 102,000 | 109,000 | 113,000 | 120,000 |
| 24 Sep 11-06 Oct 11 | 85,000 | 92,000 | 89,000 | 96,000 | 100,000 | 107,000 |
| 07 Oct 11-08 Oct 11 | 98,000 | 105,000 | 102,000 | 109,000 | 113,000 | 120,000 |
| 09 Oct 11-31 Oct 11 | 85,000 | 92,000 | 89,000 | 96,000 | 100,000 | 107,000 |
| 01 Nov 11-22 Dec 11 | 85,000 | 92,000 | 89,000 | 96,000 | 100,000 | 107,000 |
| 23 Dec 11-27 Dec 11 | 92,000 | 99,000 | 96,000 | 103,000 | 107,000 | 114,000 |
| 28 Dec 11-01 Jan 11 | 123,000 | 133,000 | 127,000 | 137,000 | 138,000 | 148,000 |
| 02 Jan 12-05 Jan 12 | 85,000 | 92,000 | 89,000 | 96,000 | 100,000 | 107,000 |
| 06 Jan 12-07 Jan 12 | 99,000 | 106,000 | 103,000 | 110,000 | 114,000 | 121,000 |
| 08 Jan 12-31 Jan 12 | 85,000 | 92,000 | 89,000 | 96,000 | 100,000 | 107,000 |
| 01 Feb 12-16 Mar 12 | 90,000 | 97,000 | 94,000 | 101,000 | 105,000 | 112,000 |
| 17 Mar 12-31 Mar 12 | 92,000 | 99,000 | 96,000 | 103,000 | 107,000 | 114,000 |
| Tokyo (Haneda) additional charge* | 7,000 | |||||
| Surcharge for using other carriers** (Between Hong Kong and China) | 2,000 / per sector | |||||
*Tokyo (Haneda) additional charge is applied when using Haneda airport (departing or arrival).
**Other carriers : China Southern, China Eastern, Xiamen Air
**Other carriers : China Southern, China Eastern, Xiamen Air
【Terms and Conditions】
| Point of Departure | Tokyo(Narita and Haneda) / Osaka / Nagoya / Fukuoka / Sapporo | |
|---|---|---|
| Class | Economy Class | |
| Destinations | Group 1 | |
| Group 2 | ||
| Group 3 | ||
| Applicable Routing | Routing A | |
| Routing B | ||
| Routing C | ||
| Departure Period from Japan | 25 August, 2011 - 31 March, 2012 | |
| Reservation and Ticketing | Must be made at least 3 days prior to departure. | |
| Child Fares | Children (2-12 years old) are charged 75% of applicable adult fare. | |
| Infant Fares | N / A | |
| Applicable Flights | Between Japan and Hong Kong | Flights operated by Cathay Pacific or Dragonair only |
| Between Hong Kong and China | - Cathay Pacific, Dragonair, Air China, China Southern, China Eastern and Xiamen Air | |
| Between China and Japan | - JAL, Air China, China Southern, China Eastern, Xiamen Air | |
| - Between Hong Kong and China : Surcharge JPY2,000 per sector
is applied when using other carriers*. *Other carriers : China Southern, China Eastern, Xiamen Air |
||
| Minimum Stay | 2 days | |
| Maximum Stay | 10 days | |
| Asia Miles | 100% (Booking class L or M) | |
| Stopover | Routing A / B | - Permitted at Hong Kong & Taipei once each (JPY5,000 / per each) |
| Routing C | - Once permitted at Hong Kong (Free) and Taipei (JPY7,000). | |
| *In case of no connecting flight in Hong Kong, no need for stopover surcharge. | ||
| Open Jaw | - Origin Open Jaw is permitted. If using a Haneda fare, travel to/from Narita is acceptable. If travelling on a Narita fare, travel to/from Haneda is not permitted unless additional surcharge is paid. - Destination Open Jaw is permitted. The higher fare is applicable for if combining destinations in different groups. *Origin Open Jaw : A point of departure / arrival in Origin in itinerary is different. *Destination Open Jaw : A point of departure / arrival in destination in itinerary is different. |
|
| Booking Change | Not permitted after ticket issuance. | |
| Change of Itinerary | Not permitted. | |
| Penalties - Cancellation | - Cancellation penalty before departure: Charge JPY25,000
for adult and child. - For no show: In addition to above refund charge, JPY2,000 for adult and child. |
|
| Others | - Prevailing taxes will apply. | |
Contacts
Cathay Pacific Holidays
13/F, Shiodome Bldg., 1-2-20, Kaigan, Minato-ku, Tokyo TEL: 03-6746-1200 (Mon.-Fri. 9:30-17:30(Close on Saturday, Sunday and Holiday
Online Booking Help Desk: cx_holidays_japan@cathaypacific.com
*The office does not have a customer service counter, so please use the above contact numbers for all inquiries.







