Travel to Europe

From : Tokyo・Osaka・Nagoya・Fukuoka・Sapporo  

To:Europe(May15,2010~October31,2010)

Cathay Pacific is renowned for its award winning products. All seats in economy class are equipped with a personal TV, providing a wide range of entertainment programs. You could choose your favourite seat by online check-in which is available to all E-ticket holders. Enjoy Cathay Pacific's revolutionised services! Fare Rules

★Validity: Min 2 / Max 1 month (excluding departure day from Japan)
★Stopover:2 permitted at Europe , and 2 permitted at Hong Kong
★Airline/Booking Class:Please contact us for details
※For more information and reservation, Please contact us at (TEL)03-3567-2840
  or FAX(03-3567-2863).
【Routing】
       Japan-Hong Kong-Europe-Europe-Europe-Hong Kong -Japan
       Japan-Hong Kong-Europe-Hong Kong -Japan
【Destination】
(Group A) London(LHR)・Edinburgh(EDI)・Glasgow(GLA)・Manchester(MAN)・Brussels(BRU)・

       Paris(CDG)・Amsterdam(AMS)・Geneva(GVA)・Zurich(ZRH)・Dusseldorf(DUS)・

       Frankfurt(FRA)・Hamburg(HAM)・Rome(FCO)・Prague(PRG)・Milan(MXP)・

       Copenhagen(CPH)・Berlin(BER)・Munich(MUC)・Newcastle(NCL)・Lyon(LYS)
       Stuttgart(STR)・Luxembourg(LUX)・Toulouse(TLS)・Basle(BSL)
(Group B)  Vienna(VIE)・Nice(NCE)・Venice(VCE)・Oslo(OSL)・Barcelona(BCN)・Madrid(MAD)
       ・Belgrade(BEG)・Budapest(BUD)・Lisbon(LIS)・Naples(NAP)・Helsinki(HEL)・
       Stockholm(STO)・Athens(ATH)・Istanbul(IST)・Malta(MLA)・Moscow(MOW)・
       Malaga(AGP)・Gibraltar(GIB)・Bucharest(OTP)・Sofia(SOF)

Group A 

Departure Tokyo Nagoya Osaka
M class K class M class K class M class K class
5/15 - 7/15 101,000 111,000 105,000 115,000 135,000 145,000
7/16 - 8/6 160,000 170,000 160,000 170,000 180,000 190,000
8/7 - 8/15 178,000 188,000 183,000 193,000 185,000 195,000
8/16 - 9/19 130,000 140,000 151,000 161,000 165,000 175,000
9/20 - 10/31 101,000 111,000 105,000 115,000 135,000 145,000
Departure Fukuoka Sapporo
M class K class M class K class
5/15 - 7/15 101,000 111,000 135,000 145,000
7/16 - 8/6 160,000 170,000 180,000 190,000
8/7 - 8/15 161,000 171,000 185,000 195,000
8/16 - 9/19 145,000 155,000 165,000 175,000
9/20 - 10/31 101,000 111,000 135,000 145,000

Group B

Departure Tokyo Nagoya Osaka
M class K class M class K class M class K class
5/15 - 7/15 106,000 116,000 110,000 120,000 140,000 150,000
7/16 - 8/6 165,000 175,000 165,000 175,000 185,000 195,000
8/7 - 8/15 183,000 193,000 188,000 198,000 190,000 200,000
8/16 - 9/19 135,000 145,000 156,000 166,000 170,000 180,000
9/20 - 10/31 106,000 116,000 110,000 120,000 140,000 150,000
Departure Fukuoka Sapporo
M class K class M class K class
5/15 - 7/15 106,000 116,000 140,000 150,000
7/16 - 8/6 165,000 175,000 185,000 195,000
8/7 - 8/15 166,000 176,000 190,000 200,000
8/16 - 9/19 150,000 160,000 170,000 180,000
9/20 - 10/31 106,000 116,000 140,000 150,000

Travel to Oceania

From : Tokyo・Osaka・Nagoya・Fukuoka・Sapporo 

To:Oceania(May15,2010~October31,2010)

Cathay Pacific is renowned for its award winning products. All seats in economy class are equipped with a personal TV, providing a wide range of entertainment programs. You could choose your favourite seat by online check-in which is available to all E-ticket holders. Enjoy Cathay Pacific's revolutionised services! Fare Rules

★Validity: Min 2 / Max 1 month (excluding departure day from Japan)
★Stopover:2 permitted at Oceania , and 1 permitted at Hong Kong or Taipei
★Airline/Booking Class:Please contact us for details
※For more information and reservation, Please contact us at (TEL)03-3567-2840
  or FAX(03-3567-2863).
【Routing】
       Japan-Hong Kong-Oceania-Oceania-Oceania-Hong Kong -Japan
       Japan-Hong Kong-Oceania-Hong Kong -Japan
【Destination】
(Australia) Adelaide(ADL)・Brisbane(BNE)・Melbourne(MEL)・Perth(PER)・Sydney(SYD)・          

        Cairns(CNS)・Gold Coast(OOL)・Ayers Rock(AYQ)・Darwin(DRW)・

        Alice Springs(ASP)・Canberra(CBR)・Launceston(LST)・Davenport(DPO) 

(New Zealand) Auckland(AKL)・Christchurch(CHC)・Queenstown(ZQN)

(Australia) 

Departure Tokyo Nagoya Osaka
M class K class M class K class M class K class
5/15 - 7/15 102,000 112,000 107,000 117,000 102,000 112,000
7/16 - 8/6 117,000 127,000 117,000 127,000 117,000 127,000
8/7 - 8/15 152,000 162,000 157,000 167,000 167,000 177,000
8/16 - 9/19 102,000 112,000 107,000 117,000 102,000 112,000
9/20 - 10/31 92,000 102,000 102,000 112,000 97,000 107,000
Departure Fukuoka Sapporo
M class K class M class K class
5/15 - 7/15 110,000 120,000 112,000 122,000
7/16 - 8/6 113,000 123,000 127,000 137,000
8/7 - 8/15 135,000 145,000 162,000 172,000
8/16 - 9/19 110,000 120,000 112,000 122,000
9/20 - 10/31 100,000 110,000 102,000 112,000

(New Zealand)

Departure Tokyo Nagoya Osaka
M class K class M class K class M class K class
5/15 - 7/15 112,000 122,000 117,000 127,000 112,000 122,000
7/16 - 8/6 127,000 137,000 127,000 137,000 127,000 137,000
8/7 - 8/15 162,000 172,000 167,000 177,000 177,000 187,000
8/16 - 9/19 112,000 122,000 117,000 127,000 112,000 122,000
9/20 - 10/31 102,000 112,000 112,000 122,000 107,000 117,000
Departure Fukuoka Sapporo
M class K class M class K class
5/15 - 7/15 110,000 120,000 122,000 132,000
7/16 - 8/6 113,000 123,000 137,000 147,000
8/7 - 8/15 135,000 145,000 172,000 182,000
8/16 - 9/19 110,000 120,000 122,000 132,000
9/20 - 10/31 100,000 110,000 112,000 122,000

Contacts

Cathay Pacific Holidays

13/F, Shiodome Bldg., 1-2-20, Kaigan, Minato-ku, Tokyo

TEL: 03-6746-1200 (Mon.-Fri. 9:30-17:30(Close on Saturday, Sunday and Holiday
Online Booking Help Desk: cx_holidays_japan@cathaypacific.com

*The office does not have a customer service counter, so please use the above contact numbers for all inquiries.