Discover Europe
Discover Europe airfares From JPY92,000
With our Discover Europe economy class airfares for travel to 31 October 2012, Europe has never been more accessible, because you can fly to one of our seven Europe gateway cities and then on to a choice of thirty-eight oneworld destinations from as little as JPY92,000. Cathay Pacific offers the convenience of over 150 flights a week to Hong Kong from Tokyo, Osaka, Nagoya, Fukuoka and Sapporo, connecting seamlessly with flights to London, Paris, Rome, Milan, Frankfurt, Amsterdam and Moscow.
For more information and reservation, please call us at 03-6746-1200 (Mon.-Fri. 9:00~17:30/Closed on Sat. Sun. & Public Holidays).
With our Discover Europe economy class airfares for travel to 31 October 2012, Europe has never been more accessible, because you can fly to one of our seven Europe gateway cities and then on to a choice of thirty-eight oneworld destinations from as little as JPY92,000. Cathay Pacific offers the convenience of over 150 flights a week to Hong Kong from Tokyo, Osaka, Nagoya, Fukuoka and Sapporo, connecting seamlessly with flights to London, Paris, Rome, Milan, Frankfurt, Amsterdam and Moscow.
For more information and reservation, please call us at 03-6746-1200 (Mon.-Fri. 9:00~17:30/Closed on Sat. Sun. & Public Holidays).
Discover Europe airfares for departures from 01 April, 2012 to 31 October, 2012
Fares in JPY
| Tokyo (Narita) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Departure Period | 1 Month FIX | 3 Months OPEN | ||||||
| V Class | L Class | M Class | H Class | |||||
| Group A | Group B | Group A | Group B | Group A | Group B | Group A | Group B | |
| 01 Apr 12-26 Apr 12 | 102,000 | 107,000 | 112,000 | 117,000 | 122,000 | 127,000 | 157,000 | 162,000 |
| 27 Apr 12-03 May 12 | 177,000 | 182,000 | 187,000 | 192,000 | 197,000 | 202,000 | 222,000 | 227,000 |
| 04 May 12-12 Jul 12 | 102,000 | 107,000 | 112,000 | 117,000 | 122,000 | 127,000 | 157,000 | 162,000 |
| 13 Jul 12-07 Aug 12 | 142,000 | 147,000 | 152,000 | 157,000 | 162,000 | 167,000 | 207,000 | 212,000 |
| 08 Aug 12-12 Aug 12 | 177,000 | 182,000 | 187,000 | 192,000 | 197,000 | 202,000 | 222,000 | 227,000 |
| 13 Aug 12-16 Sep 12 | 142,000 | 147,000 | 152,000 | 157,000 | 162,000 | 167,000 | 207,000 | 212,000 |
| 17 Sep 12-31 Oct 12 | 102,000 | 107,000 | 112,000 | 117,000 | 122,000 | 127,000 | 157,000 | 162,000 |
| Tokyo (Haneda) additional charge* | 10,000 | Nil | ||||||
*Tokyo (Haneda) additional charge is applied when using Haneda airport (departing or arrival).
**The higher fare is applicable for if combining destinations in different groups.
**The higher fare is applicable for if combining destinations in different groups.
Fares in JPY
| Osaka | ||||||||
|---|---|---|---|---|---|---|---|---|
| Departure Period | 1 Month FIX | 3 Months OPEN | ||||||
| V Class | L Class | M Class | H Class | |||||
| Group A | Group B | Group A | Group B | Group A | Group B | Group A | Group B | |
| 01 Apr 12-26 Apr 12 | 102,000 | 107,000 | 112,000 | 117,000 | 122,000 | 127,000 | 157,000 | 162,000 |
| 27 Apr 12-03 May 12 | 182,000 | 187,000 | 192,000 | 197,000 | 202,000 | 207,000 | 237,000 | 242,000 |
| 04 May 12-12 Jul 12 | 102,000 | 107,000 | 112,000 | 117,000 | 122,000 | 127,000 | 157,000 | 162,000 |
| 13 Jul 12-07 Aug 12 | 167,000 | 172,000 | 177,000 | 182,000 | 187,000 | 192,000 | 222,000 | 227,000 |
| 08 Aug 12-12 Aug 12 | 182,000 | 187,000 | 192,000 | 197,000 | 202,000 | 207,000 | 237,000 | 242,000 |
| 13 Aug 12-16 Sep 12 | 167,000 | 172,000 | 177,000 | 182,000 | 187,000 | 192,000 | 222,000 | 227,000 |
| 17 Sep 12-31 Oct 12 | 102,000 | 107,000 | 112,000 | 117,000 | 122,000 | 127,000 | 157,000 | 162,000 |
*The higher fare is applicable for if combining destinations in different groups.
Fares in JPY
| Nagoya | ||||||||
|---|---|---|---|---|---|---|---|---|
| Departure Period | 1 Month FIX | 3 Months OPEN | ||||||
| V Class | L Class | M Class | H Class | |||||
| Group A | Group B | Group A | Group B | Group A | Group B | Group A | Group B | |
| 01 Apr 12-26 Apr 12 | 92,000 | 97,000 | 107,000 | 112,000 | 127,000 | 132,000 | 157,000 | 162,000 |
| 27 Apr 12-03 May 12 | 137,000 | 142,000 | 152,000 | 157,000 | 172,000 | 177,000 | 197,000 | 202,000 |
| 04 May 12-12 Jul 12 | 92,000 | 97,000 | 107,000 | 112,000 | 127,000 | 132,000 | 157,000 | 162,000 |
| 13 Jul 12-07 Aug 12 | 102,000 | 107,000 | 122,000 | 127,000 | 142,000 | 147,000 | 172,000 | 177,000 |
| 08 Aug 12-12 Aug 12 | 137,000 | 142,000 | 152,000 | 157,000 | 172,000 | 177,000 | 197,000 | 202,000 |
| 13 Aug 12-16 Sep 12 | 102,000 | 107,000 | 122,000 | 127,000 | 142,000 | 147,000 | 172,000 | 177,000 |
| 17 Sep 12-31 Oct 12 | 92,000 | 97,000 | 107,000 | 112,000 | 127,000 | 132,000 | 157,000 | 162,000 |
*The higher fare is applicable for if combining destinations in different groups.
Fares in JPY
| Fukuoka | ||||||||
|---|---|---|---|---|---|---|---|---|
| Departure Period | 1 Month FIX | 3 Months OPEN | ||||||
| V Class | L Class | M Class | H Class | |||||
| Group A | Group B | Group A | Group B | Group A | Group B | Group A | Group B | |
| 01 Apr 12-26 Apr 12 | 102,000 | 107,000 | 112,000 | 117,000 | 122,000 | 127,000 | 157,000 | 162,000 |
| 27 Apr 12-03 May 12 | 162,000 | 167,000 | 172,000 | 177,000 | 182,000 | 187,000 | 212,000 | 217,000 |
| 04 May 12-12 Jul 12 | 102,000 | 107,000 | 112,000 | 117,000 | 122,000 | 127,000 | 157,000 | 162,000 |
| 13 Jul 12-07 Aug 12 | 157,000 | 162,000 | 167,000 | 172,000 | 177,000 | 182,000 | 202,000 | 207,000 |
| 08 Aug 12-12 Aug 12 | 162,000 | 167,000 | 172,000 | 177,000 | 182,000 | 187,000 | 212,000 | 217,000 |
| 13 Aug 12-16 Sep 12 | 157,000 | 162,000 | 167,000 | 172,000 | 177,000 | 182,000 | 202,000 | 207,000 |
| 17 Sep 12-31 Oct 12 | 102,000 | 107,000 | 112,000 | 117,000 | 122,000 | 127,000 | 157,000 | 162,000 |
*The higher fare is applicable for if combining destinations in different groups.
Fares in JPY
| Sapporo | ||||||||
|---|---|---|---|---|---|---|---|---|
| Departure Period | 1 Month FIX | 3 Months OPEN | ||||||
| V Class | L Class | M Class | H Class | |||||
| Group A | Group B | Group A | Group B | Group A | Group B | Group A | Group B | |
| 01 Apr 12-26 Apr 12 | 102,000 | 107,000 | 112,000 | 117,000 | 122,000 | 127,000 | 157,000 | 162,000 |
| 27 Apr 12-03 May 12 | 182,000 | 187,000 | 192,000 | 197,000 | 202,000 | 207,000 | 237,000 | 242,000 |
| 04 May 12-12 Jul 12 | 102,000 | 107,000 | 112,000 | 117,000 | 122,000 | 127,000 | 157,000 | 162,000 |
| 13 Jul 12-07 Aug 12 | 167,000 | 172,000 | 177,000 | 182,000 | 187,000 | 192,000 | 222,000 | 227,000 |
| 08 Aug 12-12 Aug 12 | 182,000 | 187,000 | 192,000 | 197,000 | 202,000 | 207,000 | 237,000 | 242,000 |
| 13 Aug 12-16 Sep 12 | 167,000 | 172,000 | 177,000 | 182,000 | 187,000 | 192,000 | 222,000 | 227,000 |
| 17 Sep 12-31 Oct 12 | 102,000 | 107,000 | 112,000 | 117,000 | 122,000 | 127,000 | 157,000 | 162,000 |
*The higher fare is applicable for if combining destinations in different groups.
【Terms and Conditions】
| Point of Departure | Tokyo(Narita and Haneda) / Osaka / Nagoya / Fukuoka / Sapporo | |
|---|---|---|
| Class | Economy Class | |
| Departure Period from Japan | 01 April 2012 - 31 October 2012 | |
| Minimum Stay | 1 Month FIX | 4 days |
| 4 days | ||
| Maximum Stay | 1 Month FIX | 1 Month |
| 3 Months OPEN | 3 Months | |
| Destinations | Group A |
|
| Group B |
|
|
| Applicable Routing |
|
|
| Applicable Flights | Between Japan and |
Flights operated by Cathay Pacific or Dragonair only |
| Between |
Flights operated by Cathay Pacific only | |
| Within Europe | - British Airways, Finnair, Iberia Airlines | |
| Stopover | - Once Permitted at Hong Kong or Taipei (Free) and Twice permitted
at Europe destinations (Free) *In case of date change in Hong Kong, interpret as stopover. |
|
| Open Jaw | 1 Month FIX | - Origin Open Jaw is not permitted. |
| 3 Months OPEN | - Origin Open Jaw is permitted. | |
| 1 Month FIX | - Destination Open Jaw is permitted. The higher fare is applicable for if combining destinations in different groups. | |
| 3 Months OPEN | ||
| *Origin Open Jaw : A point of departure / arrival in origin
in itinerary is different. *Destination Open Jaw : A point of departure / arrival in destination in itinerary is different. |
||
| Booking Change | 1 Month FIX | Not permitted after ticket issuance. |
| 3 Months OPEN | Only inbound flight is permitted(Free). *Booking change must be made by departure of original booking flight. *To change a point of departure/arrival in Tokyo is allowed with fare adjustment. |
|
| Change of Itinerary | 1 Month FIX | Not permitted. |
| 3 Months OPEN | Not permitted. | |
| Penalties - Cancellation | - Cancellation penalty before departure: Charge JPY35,000
for adult and child. - For no show: In addition of above refund charge, JPY2,000 for adult and child. |
|
| Reservation and Ticketing | Must be made at least 3 days prior to departure. | |
| Child Fares | N / A | |
| Infant Fares | N / A | |
| Asia Miles | 100% | |
| Others | - Prevailing taxes will apply. | |
Contacts
Cathay Pacific Holidays
13/F, Shiodome Bldg., 1-2-20, Kaigan, Minato-ku, Tokyo TEL: 03-6746-1200 (Mon.-Fri. 9:00-17:30(Close on Saturday, Sunday and Holiday
Online Booking Help Desk: cx_holidays_japan@cathaypacific.com
*The office does not have a customer service counter, so please use the above contact numbers for all inquiries.





