Discover Europe

Discover Europe airfares   From JPY92,000

With our Discover Europe economy class airfares for travel to 31 October 2012, Europe has never been more accessible, because you can fly to one of our seven Europe gateway cities and then on to a choice of thirty-eight oneworld destinations from as little as JPY92,000. Cathay Pacific offers the convenience of over 150 flights a week to Hong Kong from Tokyo, Osaka, Nagoya, Fukuoka and Sapporo, connecting seamlessly with flights to London, Paris, Rome, Milan, Frankfurt, Amsterdam and Moscow.

For more information and reservation, please call us at 03-6746-1200 (Mon.-Fri. 9:00~17:30/Closed on Sat. Sun. & Public Holidays).

Discover Europe airfares for departures from 01 April, 2012 to 31 October, 2012

Fares in JPY
Tokyo (Narita)
Departure Period 1 Month FIX 3 Months OPEN
V Class L Class M Class H Class
Group A Group B Group A Group B Group A Group B Group A Group B
01 Apr 12-26 Apr 12102,000107,000112,000117,000122,000127,000157,000162,000
27 Apr 12-03 May 12177,000182,000187,000192,000197,000202,000222,000227,000
04 May 12-12 Jul 12102,000107,000112,000117,000122,000127,000157,000162,000
13 Jul 12-07 Aug 12142,000147,000152,000157,000162,000167,000207,000212,000
08 Aug 12-12 Aug 12177,000182,000187,000192,000197,000202,000222,000227,000
13 Aug 12-16 Sep 12142,000147,000152,000157,000162,000167,000207,000212,000
17 Sep 12-31 Oct 12102,000107,000112,000117,000122,000127,000157,000162,000
Tokyo (Haneda) additional charge*10,000 Nil
*Tokyo (Haneda) additional charge is applied when using Haneda airport (departing or arrival).
**The higher fare is applicable for if combining destinations in different groups.
Fares in JPY
Osaka
Departure Period 1 Month FIX 3 Months OPEN
V Class L Class M Class H Class
Group A Group B Group A Group B Group A Group B Group A Group B
01 Apr 12-26 Apr 12102,000107,000112,000117,000122,000127,000157,000162,000
27 Apr 12-03 May 12182,000187,000192,000197,000202,000207,000237,000242,000
04 May 12-12 Jul 12102,000107,000112,000117,000122,000127,000157,000162,000
13 Jul 12-07 Aug 12167,000172,000177,000182,000187,000192,000222,000227,000
08 Aug 12-12 Aug 12182,000187,000192,000197,000202,000207,000237,000242,000
13 Aug 12-16 Sep 12167,000172,000177,000182,000187,000192,000222,000227,000
17 Sep 12-31 Oct 12102,000107,000112,000117,000122,000127,000157,000162,000
*The higher fare is applicable for if combining destinations in different groups.
Fares in JPY
Nagoya
Departure Period 1 Month FIX 3 Months OPEN
V Class L Class M Class H Class
Group A Group B Group A Group B Group A Group B Group A Group B
01 Apr 12-26 Apr 1292,00097,000107,000112,000127,000132,000157,000162,000
27 Apr 12-03 May 12137,000142,000152,000157,000172,000177,000197,000202,000
04 May 12-12 Jul 1292,00097,000107,000112,000127,000132,000157,000162,000
13 Jul 12-07 Aug 12102,000107,000122,000127,000142,000147,000172,000177,000
08 Aug 12-12 Aug 12137,000142,000152,000157,000172,000177,000197,000202,000
13 Aug 12-16 Sep 12102,000107,000122,000127,000142,000147,000172,000177,000
17 Sep 12-31 Oct 1292,00097,000107,000112,000127,000132,000157,000162,000
*The higher fare is applicable for if combining destinations in different groups.
Fares in JPY
Fukuoka
Departure Period 1 Month FIX 3 Months OPEN
V Class L Class M Class H Class
Group A Group B Group A Group B Group A Group B Group A Group B
01 Apr 12-26 Apr 12102,000107,000112,000117,000122,000127,000157,000162,000
27 Apr 12-03 May 12162,000167,000172,000177,000182,000187,000212,000217,000
04 May 12-12 Jul 12102,000107,000112,000117,000122,000127,000157,000162,000
13 Jul 12-07 Aug 12157,000162,000167,000172,000177,000182,000202,000207,000
08 Aug 12-12 Aug 12162,000167,000172,000177,000182,000187,000212,000217,000
13 Aug 12-16 Sep 12157,000162,000167,000172,000177,000182,000202,000207,000
17 Sep 12-31 Oct 12102,000107,000112,000117,000122,000127,000157,000162,000
*The higher fare is applicable for if combining destinations in different groups.
Fares in JPY
Sapporo
Departure Period 1 Month FIX 3 Months OPEN
V Class L Class M Class H Class
Group A Group B Group A Group B Group A Group B Group A Group B
01 Apr 12-26 Apr 12102,000107,000112,000117,000122,000127,000157,000162,000
27 Apr 12-03 May 12182,000187,000192,000197,000202,000207,000237,000242,000
04 May 12-12 Jul 12102,000107,000112,000117,000122,000127,000157,000162,000
13 Jul 12-07 Aug 12167,000172,000177,000182,000187,000192,000222,000227,000
08 Aug 12-12 Aug 12182,000187,000192,000197,000202,000207,000237,000242,000
13 Aug 12-16 Sep 12167,000172,000177,000182,000187,000192,000222,000227,000
17 Sep 12-31 Oct 12102,000107,000112,000117,000122,000127,000157,000162,000
*The higher fare is applicable for if combining destinations in different groups.
【Terms and Conditions】
Point of Departure Tokyo(Narita and Haneda) / Osaka / Nagoya / Fukuoka / Sapporo
Class Economy Class
Departure Period from Japan 01 April 2012 - 31 October 2012
Minimum Stay 1 Month FIX 4 days
3 Months OPEN 4 days
Maximum Stay 1 Month FIX 1 Month
3 Months OPEN 3 Months
Destinations Group A Amsterdam (AMS), Basel (BSL), Berlin (BER), Brussels (BRU), Copenhagen (CPH), Dusseldorf (DUS), Edinburgh (EDI), Frankfurt (FRA), Geneva (GVA), Glasgow (GLA), Hamburg (HAM), London (LON), Luxembourg (LUX), Lyon (LYS), Manchester (MAN), Milan (MIL), Munich (MUC), Newcastle (NCL), Paris (PAR), Prague (PRG), Roma (ROM), Stuttgart (STR), Toulouse (TLS), Zurich (ZRH)
Group B Athens (ATH), Barcelona (BCN), Belgrade (BEG), Bucharest (OTP), Budapest (BUD), Gibraltar (GIB), Helsinki (HEL), Istanbul (IST), Lisbon (KIS), Madrid (MAD), Malaga (AGP), Malta (MLA), Moscow (MOW), Naples (NAP), Nice (NCE), Oslo (OSL), Sofia (SOF), Stockholm (STO), Vienna (VIE), Venice (VCE), Warsaw (WAW)
Applicable Routing
  1. Japan - Hong Kong - CX gateway cities in Europe - Europe destinations - CX gateway cities in Europe - Hong Kong - Japan
  2. Japan - Hong Kong - CX gateway cities in Europe - Europe destinations // CX gateway cities in Europe - Hong Kong - Japan or Vice Versa (//means open jaw)
  3. Japan - Hong Kong - CX gateway cities in Europe - Europe destinations 1 // Europe destinations 2 - CX gateway cities in Europe - Hong Kong - Japan (//means open jaw)
  4. Japan - Hong Kong - CX gateway cities in Europe - CX gateway cities in Europe - Hong Kong - Japan
Applicable Flights Between Japan and Hong Kong Flights operated by Cathay Pacific or Dragonair only
Between Hong Kong and Europe Flights operated by Cathay Pacific only
Within Europe - British Airways, Finnair, Iberia Airlines
Stopover - Once Permitted at Hong Kong or Taipei (Free) and Twice permitted at Europe destinations (Free)
*In case of date change in Hong Kong, interpret as stopover.
Open Jaw 1 Month FIX - Origin Open Jaw is not permitted.
3 Months OPEN - Origin Open Jaw is permitted.
1 Month FIX - Destination Open Jaw is permitted. The higher fare is applicable for if combining destinations in different groups.
3 Months OPEN
*Origin Open Jaw : A point of departure / arrival in origin in itinerary is different.
*Destination Open Jaw : A point of departure / arrival in destination in itinerary is different.
Booking Change 1 Month FIX Not permitted after ticket issuance.
3 Months OPEN Only inbound flight is permitted(Free).
*Booking change must be made by departure of original booking flight.
*To change a point of departure/arrival in Tokyo is allowed with fare adjustment.
Change of Itinerary 1 Month FIX Not permitted.
3 Months OPEN Not permitted.
Penalties - Cancellation - Cancellation penalty before departure: Charge JPY35,000 for adult and child.
- For no show: In addition of above refund charge, JPY2,000 for adult and child.
Reservation and Ticketing Must be made at least 3 days prior to departure.
Child Fares N / A
Infant Fares N / A
Asia Miles 100%
Others - Prevailing taxes will apply.

Contacts

Cathay Pacific Holidays

13/F, Shiodome Bldg., 1-2-20, Kaigan, Minato-ku, Tokyo

TEL: 03-6746-1200 (Mon.-Fri. 9:00-17:30(Close on Saturday, Sunday and Holiday
Online Booking Help Desk: cx_holidays_japan@cathaypacific.com

*The office does not have a customer service counter, so please use the above contact numbers for all inquiries.