Discover Australia & New Zealand
Discover Australia & New Zealand airfares From JPY94,000
Australia is as big as your imagination, from the dusty red plains of the outback to the tropical rainforests in Queensland and the Great Barrier Reef. A fusion of varied cultures, dynamic cities and awesome landscapes make Australia a dream destination. We fly non-stop from Japan to Hong Kong, our home & hub, more times a day than any other airline. From there we offer over 80 flights a week with easy onward connections to the major gateways in Australia and New Zealand including Auckland, Melbourne and Sydney.
For more information and reservation, please call us at 03-6746-1200 (Mon.-Fri. 9:00~17:30/Closed on Sat. Sun. & Public Holidays).
Australia is as big as your imagination, from the dusty red plains of the outback to the tropical rainforests in Queensland and the Great Barrier Reef. A fusion of varied cultures, dynamic cities and awesome landscapes make Australia a dream destination. We fly non-stop from Japan to Hong Kong, our home & hub, more times a day than any other airline. From there we offer over 80 flights a week with easy onward connections to the major gateways in Australia and New Zealand including Auckland, Melbourne and Sydney.
For more information and reservation, please call us at 03-6746-1200 (Mon.-Fri. 9:00~17:30/Closed on Sat. Sun. & Public Holidays).
Discover Australia & New Zealand airfares for departures from 01 April, 2012 to 31 October, 2012
Fares in JPY
| Tokyo (Narita) | |||||||
|---|---|---|---|---|---|---|---|
| Departure Period | 1 Month FIX | 3 Months OPEN | |||||
| Australia | New Zealand | Australia & |
|||||
| V Class | L Class | M Class | V Class | L Class | M Class | H Class | |
| 01 Apr 12-26 Apr 12 | 99,000 | 109,000 | 129,000 | 104,000 | 114,000 | 134,000 | 157,000 |
| 27 Apr 12-03 May 12 | 147,000 | 157,000 | 177,000 | 152,000 | 162,000 | 182,000 | 207,000 |
| 04 May 12-12 Jul 12 | 99,000 | 109,000 | 129,000 | 104,000 | 114,000 | 134,000 | 157,000 |
| 13 Jul 12-07 Aug 12 | 124,000 | 134,000 | 154,000 | 129,000 | 139,000 | 159,000 | 167,000 |
| 08 Aug 12-12 Aug 12 | 147,000 | 157,000 | 177,000 | 152,000 | 162,000 | 182,000 | 207,000 |
| 13 Aug 12-31 Oct 12 | 124,000 | 134,000 | 154,000 | 129,000 | 139,000 | 159,000 | 167,000 |
| Tokyo (Haneda) additional charge* | 10,000 | Nil | |||||
*Tokyo (Haneda) additional charge is applied when using Haneda airport (departing or arrival).
**The higher fare is applicable for if combining destinations in different groups.
**The higher fare is applicable for if combining destinations in different groups.
Fares in JPY
| Osaka | |||||||
|---|---|---|---|---|---|---|---|
| Departure Period | 1 Month FIX | 3 Months OPEN | |||||
| Australia | New Zealand | Australia & |
|||||
| V Class | L Class | M Class | V Class | L Class | M Class | H Class | |
| 01 Apr 12-26 Apr 12 | 99,000 | 114,000 | 129,000 | 104,000 | 119,000 | 134,000 | 157,000 |
| 27 Apr 12-03 May 12 | 159,000 | 174,000 | 189,000 | 164,000 | 179,000 | 194,000 | 217,000 |
| 04 May 12-12 Jul 12 | 99,000 | 114,000 | 129,000 | 104,000 | 119,000 | 134,000 | 157,000 |
| 13 Jul 12-07 Aug 12 | 119,000 | 134,000 | 149,000 | 124,000 | 139,000 | 154,000 | 177,000 |
| 08 Aug 12-12 Aug 12 | 159,000 | 174,000 | 189,000 | 164,000 | 179,000 | 194,000 | 217,000 |
| 13 Aug 12-31 Oct 12 | 119,000 | 134,000 | 149,000 | 124,000 | 139,000 | 154,000 | 177,000 |
*The higher fare is applicable for if combining destinations in different groups.
Fares in JPY
| Nagoya | |||||||
|---|---|---|---|---|---|---|---|
| Departure Period | 1 Month FIX | 3 Months OPEN | |||||
| Australia | New Zealand | Australia & |
|||||
| V Class | L Class | M Class | V Class | L Class | M Class | H Class | |
| 01 Apr 12-26 Apr 12 | 94,000 | 109,000 | 124,000 | 99,000 | 114,000 | 129,000 | 147,000 |
| 27 Apr 12-03 May 12 | 129,000 | 144,000 | 159,000 | 134,000 | 149,000 | 164,000 | 187,000 |
| 04 May 12-12 Jul 12 | 94,000 | 109,000 | 124,000 | 99,000 | 114,000 | 129,000 | 147,000 |
| 13 Jul 12-07 Aug 12 | 109,000 | 124,000 | 139,000 | 114,000 | 129,000 | 144,000 | 167,000 |
| 08 Aug 12-12 Aug 12 | 129,000 | 144,000 | 159,000 | 134,000 | 149,000 | 164,000 | 187,000 |
| 13 Aug 12-31 Oct 12 | 109,000 | 124,000 | 139,000 | 114,000 | 129,000 | 144,000 | 167,000 |
*The higher fare is applicable for if combining destinations in different groups.
Fares in JPY
| Fukuoka | |||||||
|---|---|---|---|---|---|---|---|
| Departure Period | 1 Month FIX | 3 Months OPEN | |||||
| Australia | New Zealand | Australia & |
|||||
| V Class | L Class | M Class | V Class | L Class | M Class | H Class | |
| 01 Apr 12-26 Apr 12 | 99,000 | 109,000 | 124,000 | 109,000 | 124,000 | 139,000 | 147,000 |
| 27 Apr 12-03 May 12 | 129,000 | 139,000 | 154,000 | 169,000 | 184,000 | 199,000 | 187,000 |
| 04 May 12-12 Jul 12 | 99,000 | 109,000 | 124,000 | 109,000 | 124,000 | 139,000 | 147,000 |
| 13 Jul 12-07 Aug 12 | 119,000 | 129,000 | 144,000 | 129,000 | 144,000 | 159,000 | 167,000 |
| 08 Aug 12-12 Aug 12 | 129,000 | 139,000 | 154,000 | 169,000 | 184,000 | 199,000 | 187,000 |
| 13 Aug 12-31 Oct 12 | 119,000 | 129,000 | 144,000 | 129,000 | 144,000 | 159,000 | 167,000 |
*The higher fare is applicable for if combining destinations in different groups.
Fares in JPY
| Sapporo | |||||||
|---|---|---|---|---|---|---|---|
| Departure Period | 1 Month FIX | 3 Months OPEN | |||||
| Australia | New Zealand | Australia & |
|||||
| V Class | L Class | M Class | V Class | L Class | M Class | H Class | |
| 01 Apr 12-26 Apr 12 | 109,000 | 124,000 | 139,000 | 114,000 | 129,000 | 144,000 | 167,000 |
| 27 Apr 12-03 May 12 | 169,000 | 184,000 | 199,000 | 174,000 | 189,000 | 204,000 | 227,000 |
| 04 May 12-12 Jul 12 | 109,000 | 124,000 | 139,000 | 114,000 | 129,000 | 144,000 | 167,000 |
| 13 Jul 12-07 Aug 12 | 129,000 | 144,000 | 159,000 | 134,000 | 149,000 | 164,000 | 187,000 |
| 08 Aug 12-12 Aug 12 | 169,000 | 184,000 | 199,000 | 174,000 | 189,000 | 204,000 | 227,000 |
| 13 Aug 12-31 Oct 12 | 129,000 | 144,000 | 159,000 | 134,000 | 149,000 | 164,000 | 187,000 |
*The higher fare is applicable for if combining destinations in different groups.
【Terms and Conditions】
| Point of Departure | Tokyo(Narita and Haneda) / Osaka / Nagoya / Fukuoka / Sapporo | |
|---|---|---|
| Class | Economy Class | |
| Departure Period from Japan | 01 April 2012 - 31 October 2012 | |
| Minimum Stay | 1 Month FIX | 4 days |
| 3 Months OPEN | 4 days | |
| Maximum Stay | 1 Month FIX | 1 Month |
| 3 Months OPEN | 3 Months | |
| Australia Destinations | ||
| Australia Applicable Routing |
|
|
| Australia Crossing Flights Surcharge | Between Perth and above Australian cites, surcharge JPY10,000 per sector is applied. | |
| New Zealand Destinations |
Australia East Coast Cities : |
|
| New Zealand Applicable Routing |
|
|
| Applicable Flights | Between Japan and |
Flights operated by Cathay Pacific or Dragonair only |
| Between |
Flights operated by Cathay Pacific only | |
| Between Australia and |
- Qantas, Virgin Blue, Jet Star, code share flights of Qantas and Jet Star operated by Jet Star | |
| Within Australia | - Qantas, Virgin Blue, Jet Star*, code share flights of Qantas and Jet Star operated by Jet Star* | |
| Within |
- Qantas, Air New Zealand, Jet Star, code share flights of Qantas and Jet Star operated by Jet Star | |
| *Not permitted using flights between Sydney and Cairns | ||
| Surcharge for using other carriers | Jet Star or code share flights of Qantas and Jet Star operated by Jet Star : JPY4,000 to JPY 8,500 (Depend on booking class. Please contact us for details.) | |
| Stopover | Hong Kong / Taipei | - Once Permitted at Hong Kong or Taipei (Free) |
| Within Australia or New Zealand | - Permitted up to two Australia destinations or New Zealand destinations (Free) | |
| *In case of date change in Hong Kong, interpret as stopover. | ||
| Open Jaw |
- Origin Open Jaw is not permitted. - Destination Open Jaw is permitted. The higher fare is applicable for if combining destinations in different groups. - Australia or New Zealand destination and Hong Kong open Jaw is not permitted. *Origin Open Jaw : A point of departure / arrival in origin in itinerary is different. *Destination Open Jaw : A point of departure / arrival in destination in itinerary is different. |
|
| Booking Change | 1 Month FIX | Not permitted after ticket issuance. |
3 Months OPEN |
Only inbound flight is permitted(Free). *Booking change must be made by departure of original booking flight. *To change a point of departure/arrival in Tokyo is allowed with fare adjustment. |
|
| Change of Itinerary | 1 Month FIX | Not permitted. |
3 Months OPEN |
Not permitted. | |
| Penalties - Cancellation |
- Cancellation penalty before departure: Charge JPY35,000 for adult and child. - For no show: In addition of above refund charge, JPY2,000 for adult and child. |
|
| Reservation and Ticketing | Must be made at least 3 days prior to departure. | |
| Child Fares | N / A | |
| Infant Fares | N / A | |
| Asia Miles | 100% | |
| Others | - Prevailing taxes will apply. | |
Contacts
Cathay Pacific Holidays
13/F, Shiodome Bldg., 1-2-20, Kaigan, Minato-ku, Tokyo TEL: 03-6746-1200 (Mon.-Fri. 9:00-17:30(Close on Saturday, Sunday and Holiday
Online Booking Help Desk: cx_holidays_japan@cathaypacific.com
*The office does not have a customer service counter, so please use the above contact numbers for all inquiries.





